It is currently Fri Mar 29, 2024 3:39 pm

All times are UTC




Forum locked This topic is locked, you cannot edit posts or make further replies.  [ 1977 posts ]  Go to page 1, 2, 3, 4, 5 ... 132  Next
Author Message
 Post subject: CAVCON Meter
PostPosted: Fri Feb 26, 2010 12:15 am 
Offline
Cyan Employee

Joined: Tue May 09, 2006 10:11 pm
Posts: 274
Location: Chattaroy, WA
Account Stats as of 6/8/16
Total Accounts created: 154476

CAVCON: 3.0 (May, final) Thanks!
CAVCON Donation Meter: 2.1 (Jun, in progress, as of 6/6/16)

-------

Purpose of this meter

A number of you have asked for feedback on the status of MO:ULagain. Are donations covering MO:ULagain expenses? How many have signed up? How many are logging in? Here is a succinct way to easily see where we're at that's relatively easy to keep up to date.

Some of you already know the C.O. Meter, which was loosely based on the Homeland Security Advisory System. CAVCON (Cavern Condition) is loosely based on the Armed Forces' DEFCON (Defense Readiness Condition), which most of us know from the movie Wargames. :) It reflects the financial health of MO:ULagain.

CAVCON Level Definitions

CAVCON 5: Unlike some movies, which get the DEFCON levels backwards, CAVCON 5 is the best state. It means that donations are exceeding MO:ULagain expenses, there are a couple of months of MO:ULagain expenses in reserve, and extra money can be put toward server upgrades, bug fixes, new content, incorporating fan created content, etc.

CAVCON 4: This level means that donations are exceeding MO:ULagain expenses, and we are building a small reserve fund for future slow periods.

CAVCON 3: Donations are roughly equal to MO:ULagain expenses.

CAVCON 2: Donations are less than MO:ULagain expenses, and we're currently using the reserve fund to help pay for MO:ULagain expenses.

CAVCON 1: Donations are less than MO:ULagain expenses, and the reserve fund is empty. This would be A Bad Thing (tm).

Update: Oct. 2012
--------------------------

Two new additions to CAVCON we're going to try:

1) An additional decimal place to help give slightly better idea of where within each CAVCON level we are.

2) CAVCON Donation Meter: Think of this like the donation thermometers you see at fund raisers, where CAVCON 3.0 is the monthly goal each month. This gives an idea of how close we are to meeting this month's goal.

Important notes on this new stat:
a) This number is based on estimated costs for the current month. The final costs may differ from the estimates for any number of reasons.
b) This number represents what CAVCON would be for this month based solely on the donations up to this point in the month. So the number will likely start close to 2.0 at the start of each month and (hopefully) get closer to 3 or 4 toward the end of the month as donations come in. Don't panic when you see a low number early in the month.
c) As with the original CAVCON, I'm not out to pester the accountant any more than I have to. If he gets busy with other duties, and there are fewer intra-monthly updates at times, that's just the way it will be. Thanks in advance for your understanding.

For additional information on these new changes, please see: clarification #1, and clarification #2, and/or the summaries by Nev'yn, Dalken Starbyne, and Mac_Fife.

----------------

Is any donation too small? No! However, please keep PayPal's fees in mind. Mac_Fife posted an excellent analysis here.

_________________
CYAN - Richard A. Watson, RAWA v2.0


Last edited by RAWA on Fri Jun 21, 2013 2:37 pm, edited 171 times in total.

Top
 Profile  
Reply with quote  
PostPosted: Fri Feb 26, 2010 12:16 am 
Offline
Cyan Employee

Joined: Tue May 09, 2006 10:11 pm
Posts: 274
Location: Chattaroy, WA
Previous CAVCON stats:

02/17/10 - 10400 Accounts, 42851 Logins
02/24/10 - 13997 Accounts, 46881 Logins
Feb 2010: CAVCON:4
03/03/10 - 16815 Accounts, 33964 Logins
03/10/10 - 18548 Accounts, 27205 Logins
03/17/10 - 19704 Accounts, 19392 Logins
03/24/10 - 20822 Accounts, 14366 Logins
03/31/10 - 21771 Accounts, 16942 Logins
Mar 2010: CAVCON:4
04/07/10 - 22886 Accounts, 14597 Logins
04/14/10 - 23857 Accounts, 16754 Logins
04/21/10 - 24786 Accounts, 15395 Logins
04/28/10 - 25636 Accounts, 15343 Logins
Apr 2010: CAVCON:4
05/05/10 - 26312 Accounts, 13903 Logins
05/12/10 - 26677 Accounts, 09979 Logins, 113501 AgeVisits
05/19/10 - 27411 Accounts, 12761 Logins, 155393 AgeVisits
05/26/10 - 28121 Accounts, 12604 Logins, 143553 AgeVisits
May 2010: CAVCON:4
06/02/10 - 28758 Accounts, 11699 Logins, 134159 AgeVisits
06/09/10 - 29375 Accounts, 11884 Logins, 137747 AgeVisits
06/16/10 - 29998 Accounts, 10993 Logins, 134050 AgeVisits
06/23/10 - 30574 Accounts, 10505 Logins, 123421 AgeVisits
06/30/10 - 31059 Accounts, 09705 Logins, 123023 AgeVisits
Jun 2010: CAVCON:4
07/07/10 - 31597 Accounts, 12724 Logins, 111701 AgeVisits
07/14/10 - 32123 Accounts, 10150 Logins, 127911 AgeVisits
07/21/10 - 32679 Accounts, 10578 Logins, 129289 AgeVisits
07/28/10 - 33214 Accounts, 10317 Logins, 129290 AgeVisits
Jul 2010: CAVCON:3
08/04/10 - 33770 Accounts, 09477 Logins, 114170 AgeVisits
08/11/10 - 34546 Accounts, 11191 Logins, 134308 AgeVisits
08/18/10 - 35199 Accounts, 10928 Logins, 133805 AgeVisits
08/25/10 - 35835 Accounts, 10836 Logins, 130646 AgeVisits
Aug 2010: CAVCON:3
09/01/10 - 36412 Accounts, 10296 Logins, 122877 AgeVisits
09/08/10 - 37037 Accounts, 10455 Logins, 122231 AgeVisits
09/15/10 - 37602 Accounts, 09876 Logins, 108432 AgeVisits
09/22/10 - 38198 Accounts, 09398 Logins, 109044 AgeVisits
09/29/10 - 38693 Accounts, 09497 Logins, 109273 AgeVisits
Sep 2010: CAVCON:3
10/06/10 - 39344 Accounts, 10163 Logins, 103229 AgeVisits
10/13/10 - 39889 Accounts, 09000 Logins, 100432 AgeVisits
10/20/10 - 40400 Accounts, 09489 Logins, 107308 AgeVisits
10/27/10 - 40889 Accounts, 09496 Logins, 107247 AgeVisits
Oct 2010: CAVCON:2
11/03/10 - 41492 Accounts, 09018 Logins, 100227 AgeVisits
11/10/10 - 42142 Accounts, 09635 Logins, 102516 AgeVisits
11/17/10 - 42770 Accounts, 10304 Logins, 119759 AgeVisits
11/24/10 - 43373 Accounts, 10419 Logins, 124158 AgeVisits
Nov 2010: CAVCON:2
12/01/10 - 44135 Accounts, 10609 Logins, 127397 AgeVisits
12/08/10 - 44742 Accounts, 09572 Logins, 122401 AgeVisits
12/15/10 - 45494 Accounts, 09566 Logins, 121782 AgeVisits
12/22/10 - 46180 Accounts, 09723 Logins, 116502 AgeVisits
12/29/10 - 46855 Accounts, 10099 Logins, 116057 AgeVisits
Dec 2010: CAVCON:2
01/05/11 - 47727 Accounts, 11225 Logins, 130888 AgeVisits
01/12/11 - 48437 Accounts, 11004 Logins, 132369 AgeVisits
01/19/11 - 48990 Accounts, 10576 Logins, 125251 AgeVisits, 2071 UniqueUsers
01/26/11 - 49519 Accounts, 11412 Logins, 128887 AgeVisits, 2042 UniqueUsers
Jan 2011: CAVCON:3, 48792 Logins, 574480 AgeVisits, 5276 UniqueUsers
02/02/11 - 50001 Accounts, 10562 Logins, 130733 AgeVisits, 1904 UniqueUsers
02/09/11 - 50522 Accounts, 13243 Logins, 145170 AgeVisits, 2129 UniqueUsers
02/16/11 - 51093 Accounts, 11720 Logins, 146623 AgeVisits, 2023 UniqueUsers
02/23/11 - 51823 Accounts, 12420 Logins, 162607 AgeVisits, 2142 UniqueUsers
Feb 2011: CAVCON:3, 49446 Logins, 613255 AgeVisits, 4858 UniqueUsers
03/02/11 - 52380 Accounts, 12409 Logins, 165480 AgeVisits, 2017 UniqueUsers
03/09/11 - 52930 Accounts, 10753 Logins, 139430 AgeVisits, 1868 UniqueUsers
03/16/11 - 53519 Accounts, 10958 Logins, 149405 AgeVisits, 1925 UniqueUsers
03/23/11 - 54020 Accounts, 10534 Logins, 145174 AgeVisits, 1896 UniqueUsers
03/30/11 - 54604 Accounts, 09174 Logins, 125669 AgeVisits, 1807 UniqueUsers
Mar 2011: CAVCON:3, 45935 Logins, 622012 AgeVisits, 4687 UniqueUsers
04/06/11 - 55159 Accounts, 10560 Logins, 141654 AgeVisits, 1867 UniqueUsers
04/13/11 - 56346 Accounts, 11670 Logins, 147555 AgeVisits, 2415 UniqueUsers
04/20/11 - 56771 Accounts, 10524 Logins, 146023 AgeVisits, 1901 UniqueUsers
04/27/11 - 57408 Accounts, 11171 Logins, 132782 AgeVisits, 1992 UniqueUsers
Apr 2011: CAVCON:3, 47215 Logins, 606937 AgeVisits, 5206 UniqueUsers
05/04/11 - 57963 Accounts, 10147 Logins, 135877 AgeVisits, 1944 UniqueUsers
05/11/11 - 58622 Accounts, 09664 Logins, 126225 AgeVisits, 1950 UniqueUsers
05/18/11 - 59257 Accounts, 09664 Logins, 126052 AgeVisits, 1863 UniqueUsers
05/25/11 - 59826 Accounts, 09193 Logins, 122134 AgeVisits, 1847 UniqueUsers
May 2011: CAVCON:2, 42803 Logins, 561536 AgeVisits, 4761 UniqueUsers
06/01/11 - 60335 Accounts, 09981 Logins, 123378 AgeVisits, 1821 UniqueUsers
06/08/11 - 60884 Accounts, 10511 Logins, 130788 AgeVisits, 1858 UniqueUsers
06/15/11 - 61435 Accounts, 10158 Logins, 137908 AgeVisits, 1814 UniqueUsers
06/22/11 - 62049 Accounts, 09742 Logins, 119659 AgeVisits, 1884 UniqueUsers
06/29/11 - 62549 Accounts, 09415 Logins, 117820 AgeVisits, 1758 UniqueUsers
Jun 2011: CAVCON:2, 42279 Logins, 536609 AgeVisits, 4464 UniqueUsers
07/06/11 - 63114 Accounts, 08946 Logins, 119558 AgeVisits, 1748 UniqueUsers
07/13/11 - 63643 Accounts, 08875 Logins, 114950 AgeVisits, 1664 UniqueUsers
07/20/11 - 64217 Accounts, 08922 Logins, 128215 AgeVisits, 1775 UniqueUsers
07/27/11 - 64784 Accounts, 08485 Logins, 115022 AgeVisits, 1715 UniqueUsers
Jul 2011: CAVCON:2, 39040 Logins, 520169 AgeVisits, 4387 UniqueUsers
08/03/11 - 65313 Accounts, 08420 Logins, 096095 AgeVisits, 1683 UniqueUsers
08/10/11 - 65829 Accounts, 08388 Logins, 097023 AgeVisits, 1664 UniqueUsers
08/17/11 - 66312 Accounts, 08138 Logins, 093037 AgeVisits, 1601 UniqueUsers
08/24/11 - 66796 Accounts, 07814 Logins, 090875 AgeVisits, 1564 UniqueUsers
08/31/11 - 67324 Accounts, 07595 Logins, 087057 AgeVisits, 1606 UniqueUsers
Aug 2011: CAVCON:2, 35428 Logins, 407380 AgeVisits, 4121 UniqueUsers
09/07/11 - 67906 Accounts, 07856 Logins, 092754 AgeVisits, 1685 UniqueUsers
09/14/11 - 68386 Accounts, 07311 Logins, 085680 AgeVisits, 1529 UniqueUsers
09/21/11 - 68866 Accounts, 07291 Logins, 090828 AgeVisits, 1563 UniqueUsers
09/28/11 - 69386 Accounts, 07447 Logins, 088132 AgeVisits, 1593 UniqueUsers
Sep 2011: CAVCON:2, 32084 Logins, 381047 AgeVisits, 3971 UniqueUsers
10/05/11 - 69857 Accounts, 08028 Logins, 087421 AgeVisits, 1535 UniqueUsers
10/12/11 - 70349 Accounts, 07746 Logins, 092640 AgeVisits, 1579 UniqueUsers
10/19/11 - 70800 Accounts, 07786 Logins, 087103 AgeVisits, 1570 UniqueUsers
10/26/11 - 71291 Accounts, 08605 Logins, 086364 AgeVisits, 1730 UniqueUsers
Oct 2011: CAVCON:4, 35955 Logins, 386789 AgeVisits, 4165 UniqueUsers
11/02/11 - 71833 Accounts, 08038 Logins, 079708 AgeVisits, 1614 UniqueUsers
11/09/11 - 72325 Accounts, 07975 Logins, 095529 AgeVisits, 1683 UniqueUsers
11/16/11 - 72889 Accounts, 08260 Logins, 094380 AgeVisits, 1685 UniqueUsers
11/23/11 - 73405 Accounts, 08383 Logins, 093112 AgeVisits, 1693 UniqueUsers
11/30/11 - 74188 Accounts, 08695 Logins, 097149 AgeVisits, 1832 UniqueUsers
Nov 2011: CAVCON:4, 35382 Logins, 402964 AgeVisits, 4412 UniqueUsers
12/07/11 - 74667 Accounts, 08319 Logins, 096288 AgeVisits, 1708 UniqueUsers
12/14/11 - 75156 Accounts, 07941 Logins, 095282 AgeVisits, 1673 UniqueUsers
12/21/11 - 75390 Accounts, 07321 Logins, 086252 AgeVisits, 1502 UniqueUsers
12/28/11 - 76076 Accounts, 08366 Logins, 090984 AgeVisits, 1895 UniqueUsers
Dec 2011: CAVCON:3, 35925 Logins, 413291 AgeVisits, 4547 UniqueUsers
01/04/12 - 76858 Accounts, 09187 Logins, 103370 AgeVisits, 2039 UniqueUsers
01/11/12 - 77466 Accounts, 08573 Logins, 091035 AgeVisits, 1816 UniqueUsers
01/18/12 - 77954 Accounts, 08250 Logins, 091652 AgeVisits, 1729 UniqueUsers
01/25/12 - 78580 Accounts, 08415 Logins, 097689 AgeVisits, 1778 UniqueUsers
Jan 2012: CAVCON:4, 38299 Logins, 428623 AgeVisits, 4887 UniqueUsers
02/01/12 - 79246 Accounts, 09105 Logins, 102859 AgeVisits, 1965 UniqueUsers
02/08/12 - 79925 Accounts, 09473 Logins, 103398 AgeVisits, 2010 UniqueUsers
02/15/12 - 80418 Accounts, 09464 Logins, 099611 AgeVisits, 1991 UniqueUsers
02/22/12 - 81180 Accounts, 09717 Logins, 109418 AgeVisits, 2103 UniqueUsers
02/29/12 - 81932 Accounts, 09739 Logins, 098025 AgeVisits, 2036 UniqueUsers
Feb 2012: CAVCON:4, 39646 Logins, 423949 AgeVisits, 5093 UniqueUsers
03/07/12 - 82570 Accounts, 08961 Logins, 092810 AgeVisits, 1875 UniqueUsers
03/14/12 - 83187 Accounts, 08635 Logins, 090053 AgeVisits, 1792 UniqueUsers
03/21/12 - 83786 Accounts, 08684 Logins, 091584 AgeVisits, 1857 UniqueUsers
03/28/12 - 84214 Accounts, 08057 Logins, 072321 AgeVisits, 1597 UniqueUsers
Mar 2012: CAVCON:2, 37600 Logins, 381281 AgeVisits, 4528 UniqueUsers
04/04/12 - 84700 Accounts, 07897 Logins, 082996 AgeVisits, 1728 UniqueUsers
04/11/12 - 85262 Accounts, 08351 Logins, 081541 AgeVisits, 1747 UniqueUsers
04/18/12 - 85797 Accounts, 08310 Logins, 090240 AgeVisits, 1674 UniqueUsers
04/25/12 - 86289 Accounts, 07657 Logins, 084614 AgeVisits, 1648 UniqueUsers
Apr 2012: CAVCON:4, 34681 Logins, 366239 AgeVisits, 4229 UniqueUsers
05/02/12 - 86783 Accounts, 07991 Logins, 083994 AgeVisits, 1681 UniqueUsers
05/09/12 - 87277 Accounts, 07936 Logins, 078814 AgeVisits, 1672 UniqueUsers
05/16/12 - 87762 Accounts, 07658 Logins, 079306 AgeVisits, 1615 UniqueUsers
05/23/12 - 88215 Accounts, 07691 Logins, 084152 AgeVisits, 1591 UniqueUsers
05/30/12 - 88628 Accounts, 07097 Logins, 079845 AgeVisits, 1510 UniqueUsers
May 2012: CAVCON:2.5, 33706 Logins, 357374 AgeVisits, 4104 UniqueUsers
06/06/12 - 89126 Accounts, 07951 Logins, 084971 AgeVisits, 1572 UniqueUsers
06/13/12 - 89670 Accounts, 08286 Logins, 096958 AgeVisits, 1630 UniqueUsers
06/20/12 - 90122 Accounts, 08454 Logins, 099308 AgeVisits, 1588 UniqueUsers
06/27/12 - 90640 Accounts, 08330 Logins, 095216 AgeVisits, 1607 UniqueUsers
Jun 2012: CAVCON:4, 35468 Logins, 400635 AgeVisits, 4046 UniqueUsers
07/04/12 - 91088 Accounts, 08175 Logins, 089770 AgeVisits, 1601 UniqueUsers
07/11/12 - 91635 Accounts, 07929 Logins, 094346 AgeVisits, 1609 UniqueUsers
07/18/12 - 92138 Accounts, 08072 Logins, 091415 AgeVisits, 1628 UniqueUsers
07/25/12 - 92698 Accounts, 08337 Logins, 087461 AgeVisits, 1616 UniqueUsers
Jul 2012: CAVCON: 3, 36681 Logins, 398372 AgeVisits, 4242 UniqueUsers
08/01/12 - 93142 Accounts, 07677 Logins, 072186 AgeVisits, 1516 UniqueUsers
08/08/12 - 93599 Accounts, 07712 Logins, 078175 AgeVisits, 1542 UniqueUsers
08/15/12 - 94014 Accounts, 07450 Logins, 074608 AgeVisits, 1507 UniqueUsers
08/22/12 - 94456 Accounts, 06774 Logins, 065763 AgeVisits, 1473 UniqueUsers
08/29/12 - 94928 Accounts, 06940 Logins, 073861 AgeVisits, 1468 UniqueUsers
Aug 2012: CAVCON: 2, 31678 Logins, 319547 AgeVisits, 3901 UniqueUsers
09/05/12 - 95388 Accounts, 06786 Logins, 069773 AgeVisits, 1436 UniqueUsers
09/12/12 - 95803 Accounts, 07043 Logins, 071667 AgeVisits, 1440 UniqueUsers
09/19/12 - 96203 Accounts, 06462 Logins, 064705 AgeVisits, 1380 UniqueUsers
09/26/12 - 96633 Accounts, 06788 Logins, 068398 AgeVisits, 1403 UniqueUsers
Sep 2012: CAVCON:4.2, 29346 Logins, 295544 AgeVisits, 3698 UniqueUsers
10/03/12 - 97042 Accounts, 06641 Logins, 063470 AgeVisits, 1396 UniqueUsers
10/10/12 - 97445 Accounts, 06744 Logins, 071400 AgeVisits, 1362 UniqueUsers
10/17/12 - 97792 Accounts, 06317 Logins, 060488 AgeVisits, 1312 UniqueUsers
10/24/12 - 98187 Accounts, 06994 Logins, 069807 AgeVisits, 1367 UniqueUsers
10/31/12 - 98652 Accounts, 06940 Logins, 067971 AgeVisits, 1463 UniqueUsers
Oct 2012: CAVCON:3.0, 29577 Logins, 294849 AgeVisits, 3561 UniqueUsers
11/07/12 - 99216 Accounts, 07761 Logins, 070518 AgeVisits, 1558 UniqueUsers
11/14/12 - 99667 Accounts, 06792 Logins, 066146 AgeVisits, 1442 UniqueUsers
11/21/12 - 100079 Accounts, 07096 Logins, 074081 AgeVisits, 1488 UniqueUsers
11/28/12 - 100666 Accounts, 07979 Logins, 076966 AgeVisits, 1643 UniqueUsers
Nov 2012: CAVCON:4.7, 31811 Logins, 308314 AgeVisits, 3955 UniqueUsers
12/05/12 - 101136 Accounts, 07821 Logins, 075816 AgeVisits, 1542 UniqueUsers
12/12/12 - 101546 Accounts, 07423 Logins, 073420 AgeVisits, 1525 UniqueUsers
12/19/12 - 101960 Accounts, 07524 Logins, 071887 AgeVisits, 1496 UniqueUsers
12/26/12 - 102390 Accounts, 06248 Logins, 058237 AgeVisits, 1421 UniqueUsers
Dec 2012: CAVCON:2.9, 31773 Logins, 304873 AgeVisits, 3900 UniqueUsers
01/02/13 - 102773 Accounts, 07256 Logins, 070129 AgeVisits, 1547 UniqueUsers
01/09/13 - 103228 Accounts, 08229 Logins, 073551 AgeVisits, 1522 UniqueUsers
01/16/13 - 103630 Accounts, 07396 Logins, 070163 AgeVisits, 1501 UniqueUsers
01/23/13 - 104007 Accounts, 07982 Logins, 072787 AgeVisits, 1520 UniqueUsers
01/30/13 - 104318 Accounts, 06880 Logins, 070522 AgeVisits, 1347 UniqueUsers
Jan 2013: CAVCON:2.5, 33825 Logins, 319699 AgeVisits, 3728 UniqueUsers
02/06/13 - 104605 Accounts, 07135 Logins, 065320 AgeVisits, 1376 UniqueUsers
02/13/13 - 104849 Accounts, 06373 Logins, 053084 AgeVisits, 1278 UniqueUsers
02/20/13 - 105068 Accounts, 04777 Logins, 041547 AgeVisits, 1119 UniqueUsers
02/27/13 - 105460 Accounts, 07395 Logins, 065563 AgeVisits, 1413 UniqueUsers
Feb 2013: CAVCON:2.5, 25554 Logins, 225672 AgeVisits, 3042 UniqueUsers
03/06/13 - 105882 Accounts, 07477 Logins, 070359 AgeVisits, 1443 UniqueUsers
03/13/13 - 106304 Accounts, 06203 Logins, 051477 AgeVisits, 1259 UniqueUsers
03/20/13 - 106669 Accounts, 07008 Logins, 065969 AgeVisits, 1432 UniqueUsers
03/27/13 - 107029 Accounts, 06969 Logins, 068930 AgeVisits, 1381 UniqueUsers
Mar 2013: CAVCON:2.7, 29809 Logins, 276075 AgeVisits, 3530 UniqueUsers
04/03/13 - 107339 Accounts, 05842 Logins, 054702 AgeVisits, 1272 UniqueUsers
04/10/13 - 107661 Accounts, 06421 Logins, 060180 AgeVisits, 1331 UniqueUsers
04/17/13 - 107921 Accounts, (Login stats lost in server crash)
04/24/13 - 107991 Accounts, (Login stats lost in server crash)
Apr 2013: CAVCON:3.0, (Logins stats lost in server crash)
05/01/13 - 107992 Accounts, 05776 Logins, 052869 AgeVisits, 1017 UniqueUsers
05/08/13 - 107993 Accounts, 05165 Logins, 043251 AgeVisits, 0883 UniqueUsers
05/15/13 - 107993 Accounts, 05154 Logins, 041890 AgeVisits, 0876 UniqueUsers
05/22/13 - 108057 Accounts, 04834 Logins, 036711 AgeVisits, 0819 UniqueUsers
05/29/13 - 108564 Accounts, 08500 Logins, 060290 AgeVisits, 1353 UniqueUsers
May 2013: CAVCON:2.6, 26898 Logins, 207117 AgeVisits, 2520 UniqueUsers
06/05/13 - 109020 Accounts, 08185 Logins, 057875 AgeVisits, 1319 UniqueUsers
06/12/13 - 109459 Accounts, 07759 Logins, 056977 AgeVisits, 1333 UniqueUsers
06/19/13 - 109846 Accounts, 08158 Logins, 057882 AgeVisits, 1267 UniqueUsers
06/26/13 - 110245 Accounts, 07697 Logins, 060821 AgeVisits, 1250 UniqueUsers
Jun 2013: CAVCON:2.4, 33747 Logins, 252455 AgeVisits, 3228 UniqueUsers
07/03/13 - 110614 Accounts, 07371 Logins, 057998 AgeVisits, 1207 UniqueUsers
07/10/13 - 111013 Accounts, 06781 Logins, 054256 AgeVisits, 1194 UniqueUsers
07/17/13 - 111344 Accounts, 06663 Logins, 051810 AgeVisits, 1195 UniqueUsers
07/24/13 - 111736 Accounts, 06709 Logins, 051078 AgeVisits, 1226 UniqueUsers
07/31/13 - 111903 Accounts, 02911 Logins, 015851 AgeVisits, 0775 UniqueUsers
Jul 2013: CAVCON:4.9, 26020 Logins, 194708 AgeVisits, 2843 UniqueUsers
08/07/13 - 112255 Accounts, 06893 Logins, 055668 AgeVisits, 1280 UniqueUsers
08/14/13 - 112609 Accounts, 06815 Logins, 047040 AgeVisits, 1184 UniqueUsers
08/21/13 - 112929 Accounts, 05815 Logins, 046770 AgeVisits, 1160 UniqueUsers
08/28/13 - 113267 Accounts, 06098 Logins, 050499 AgeVisits, 1136 UniqueUsers
Aug 2013: CAVCON:4.2, 28369 Logins, 221892 AgeVisits, 3092 UniqueUsers
09/04/13 - 113641 Accounts, 06388 Logins, 052076 AgeVisits, 1192 UniqueUsers
09/11/13 - 114047 Accounts, 06284 Logins, 046552 AgeVisits, 1172 UniqueUsers
09/18/13 - 114393 Accounts, 06317 Logins, 046627 AgeVisits, 1140 UniqueUsers
09/25/13 - 114869 Accounts, 08222 Logins, 055356 AgeVisits, 1337 UniqueUsers
Sept 2013: CAVCON:2.7, 30454 Logins, 215371 AgeVisits, 3353 UniqueUsers
10/02/13 - 115662 Accounts, 07643 Logins, 048767 AgeVisits, 1396 UniqueUsers
10/09/13 - 116083 Accounts, 06733 Logins, 051778 AgeVisits, 1260 UniqueUsers
10/16/13 - 116472 Accounts, 06059 Logins, 047353 AgeVisits, 1102 UniqueUsers
10/23/13 - 117147 Accounts, 09053 Logins, 068363 AgeVisits, 1608 UniqueUsers
10/30/13 - 117745 Accounts, 08095 Logins, 063055 AgeVisits, 1535 UniqueUsers
Oct 2013: CAVCON:4.2, 32617 Logins, 250386 AgeVisits, 3715 UniqueUsers
11/06/13 - 118266 Accounts, 07644 Logins, 060009 AgeVisits, 1437 UniqueUsers
11/13/13 - 118781 Accounts, 08521 Logins, 064820 AgeVisits, 1560 UniqueUsers
11/20/13 - 119482 Accounts, 11874 Logins, 080213 AgeVisits, 2054 UniqueUsers
11/27/13 - 120020 Accounts, 08853 Logins, 071288 AgeVisits, 1583 UniqueUsers
Nov 2013: CAVCON:3.0, 39500 Logins, 297961 AgeVisits, 4337 UniqueUsers
12/04/13 - 120486 Accounts, 07679 Logins, 063771 AgeVisits, 1479 UniqueUsers
12/11/13 - 120871 Accounts, 07373 Logins, 061598 AgeVisits, 1341 UniqueUsers
12/18/13 - 121281 Accounts, 07018 Logins, 056769 AgeVisits, 1329 UniqueUsers
12/25/13 - 121689 Accounts, 07426 Logins, 060326 AgeVisits, 1415 UniqueUsers
Dec 2013: CAVCON:2.5, 32750 Logins, 274948 AgeVisits, 3582 UniqueUsers
01/01/14 - 122194 Accounts, 08098 Logins, 071776 AgeVisits, 1474 UniqueUsers
01/08/14 - 122702 Accounts, 08063 Logins, 064696 AgeVisits, 1448 UniqueUsers
01/15/14 - 123112 Accounts, 07027 Logins, 060414 AgeVisits, 1277 UniqueUsers
01/22/14 - 123582 Accounts, 07713 Logins, 062647 AgeVisits, 1360 UniqueUsers
01/29/14 - 124029 Accounts, 07204 Logins, 059854 AgeVisits, 1402 UniqueUsers
Jan 2014: CAVCON:3.0, 33126 Logins, 273832 AgeVisits, 3599 UniqueUsers
02/05/14 - 124482 Accounts, 07350 Logins, 059739 AgeVisits, 1377 UniqueUsers
02/12/14 - 124978 Accounts, 07657 Logins, 075912 AgeVisits, 1375 UniqueUsers
02/19/14 - 125390 Accounts, 08135 Logins, 072716 AgeVisits, 1440 UniqueUsers
02/26/14 - 125783 Accounts, 08098 Logins, 075676 AgeVisits, 1448 UniqueUsers
Feb 2014: CAVCON:4.4, 31273 Logins, 283165 AgeVisits, 3450 UniqueUsers
03/05/14 - 126173 Accounts, 06578 Logins, 057174 AgeVisits, 1274 UniqueUsers
03/12/14 - 126507 Accounts, 06574 Logins, 052454 AgeVisits, 1200 UniqueUsers
03/19/14 - 126842 Accounts, 06225 Logins, 055190 AgeVisits, 1241 UniqueUsers
03/26/14 - 127210 Accounts, 06627 Logins, 057661 AgeVisits, 1270 UniqueUsers
Mar 2014: CAVCON:2.8, 29052 Logins, 248808 AgeVisits, 3287 UniqueUsers
04/02/14 - 127596 Accounts, 06752 Logins, 056298 AgeVisits, 1280 UniqueUsers
04/09/14 - 127944 Accounts, 06999 Logins, 048918 AgeVisits, 1209 UniqueUsers
04/16/14 - 128274 Accounts, 06617 Logins, 045135 AgeVisits, 1131 UniqueUsers
04/23/14 - 128669 Accounts, 06491 Logins, 050768 AgeVisits, 1208 UniqueUsers
04/30/14 - 128997 Accounts, 07602 Logins, 046579 AgeVisits, 1181 UniqueUsers
Apr 2014: CAVCON:2.4, 29493 Logins, 205941 AgeVisits, 2982 UniqueUsers
05/07/14 - 129305 Accounts, 06607 Logins, 048660 AgeVisits, 1093 UniqueUsers
05/14/14 - 129623 Accounts, 08408 Logins, 039587 AgeVisits, 1089 UniqueUsers
05/21/14 - 129916 Accounts, 05955 Logins, 044530 AgeVisits, 1033 UniqueUsers
05/28/14 - 130256 Accounts, 05947 Logins, 042667 AgeVisits, 1068 UniqueUsers
May 2014: CAVCON:2.4, 29562 Logins, 193874 AgeVisits, 2777 UniqueUsers
06/04/14 - 130581 Accounts, 06214 Logins, 042423 AgeVisits, 1036 UniqueUsers
06/11/14 - 130902 Accounts, 05273 Logins, 035998 AgeVisits, 1001 UniqueUsers
06/18/14 - 131162 Accounts, 07018 Logins, 046462 AgeVisits, 1090 UniqueUsers
06/25/14 - 131500 Accounts, 06225 Logins, 041350 AgeVisits, 1046 UniqueUsers
Jun 2014: CAVCON:2.6, 26282 Logins, 176964 AgeVisits, 2651 UniqueUsers
07/02/14 - 131799 Accounts, 05705 Logins, 039081 AgeVisits, 1005 UniqueUsers
07/09/14 - 132085 Accounts, 05172 Logins, 035365 AgeVisits, 0936 UniqueUsers
07/16/14 - 132346 Accounts, 06932 Logins, 042165 AgeVisits, 0969 UniqueUsers
07/23/14 - 132624 Accounts, 06755 Logins, 049504 AgeVisits, 1006 UniqueUsers
07/30/14 - 132907 Accounts, 06920 Logins, 041874 AgeVisits, 1020 UniqueUsers
Jul 2014: CAVCON:2.6, 28132 Logins, 184484 AgeVisits, 2536 UniqueUsers
08/06/14 - 133224 Accounts, 05856 Logins, 047001 AgeVisits, 1045 UniqueUsers
08/13/14 - 133521 Accounts, 06727 Logins, 052778 AgeVisits, 1151 UniqueUsers
